Mid-American Series Results

Mid-American Series
First Practice
(Per provided by Event Staff)
 
Pos No. Name Class Best Tm Best Spd
1 22 J. Spoonmore    Mid-American 32.836 109.636
2 48 Brad Keith Mid-American 33.238 108.31
3 32 Lyle Nowak Mid-American 33.493 107.485
4 27 Travis Rodewald Mid-American 33.502 107.456
5 42 Eric Buchholz Mid-American 33.585 107.191
6 26 Jack Stern Mid-American 33.606 107.124
7 54 Mark Pluer Mid-American 33.75 106.667
8 5 Bill Prietzel Mid-American 33.903 106.185
9 2 green/yellow Mid-American 33.93 106.101
10 10 Ryan Gutknecht Mid-American 33.943 106.06
11 0v Dave Verhagen Mid-American 34.051 105.724
12 90 Marv Flick Mid-American 34.086 105.615
13 32 Lyle Nowak Mid-American 34.413 104.612
14 28 Jake Finney Mid-American 34.436 104.542
15 1 Ryan Gutknecht Mid-American 34.661 103.863
16 23 Danny Gilster Mid-American 34.75 103.597
17 66 Chris Storey Mid-American 35.559 101.24
18 101 Jimmie Evans    Mid-American 35.68 100.897
 

Mid-American Series
Second Practice
(Per provided by Event Staff)
 
1 48 Brad Keith Mid-American 32.941 109.286
2 38JH Jeff Holtz Mid-American 33.024 109.012
3 74 Rick Tackman    Mid-American 33.297 108.118
4 54 Mark Pluer Mid-American 33.308 108.082
5 26 Jack Stern Mid-American 33.315 108.059
6 7 Ron Weyer Mid-American 33.333 108.001
7 32 Lyle Nowak Mid-American 33.383 107.839
8 88 Rick Corso Mid-American 33.388 107.823
9 90 Marv Flick Mid-American 33.426 107.701
10 42 Eric Buchholz Mid-American 33.512 107.424
11 5 Bill Prietzel Mid-American 33.677 106.898
12 27 Don Wood Mid-American 33.727 106.739
13 32D Scott Dunning Mid-American 33.878 106.264
14 10 Bobby Gutknecht Mid-American 34.021 105.817
15 38BH Brian Holtz Mid-American 34.044 105.746
16 2 Kevin Gentile Mid-American 34.087 105.612
17 28 TJ Jewell Mid-American 34.149 105.42
18 0v Dave Verhagen Mid-American 34.151 105.414
19 1 Ryan Gutknecht Mid-American 34.362 104.767
20 3 Ron Vandermeir Mid-American 34.511 104.315
21 174 Tim Fulford Mid-American 34.939 103.037
22 66 Chris Storey Mid-American 34.997 102.866
23 80 Dusty Krebs Mid-American 35.008 102.834
24 31 Stephen Cox Mid-American 35.442 101.574
25 101 Jimmie Evans Mid-American 35.624 101.055
26 23 Danny Gilster Mid-American 35.806 100.542
27 99 Greg Beebe Mid-American 37.635 95.656
28 52 Bob Hamel Mid-American 42.007 85.7
 

Mid-American Series
Qualifying Results
 
Pos No. Name Best Tm Best Spd
1 5 Bill Prietzel 32.338 111.324
2 38JH Jeff Holtz 32.526 110.681
3 22 J. Spoonmore 32.573 110.521
4 48 Brad Keith 32.714 110.045
5 2 Kevin Gentile 32.759 109.893
6 74 Rick Tackman 32.96 109.223
7 54 Mark Pluer 33 109.091
8 26 Jack Stern 33.102 108.755
9 42 Eric Buchholz 33.113 108.719
10 32 Lyle Nowak 33.185 108.483
11 27 Don Wood 33.294 108.128
12 88 Rick Corso 33.361 107.91
13 90 Marv Flick 33.38 107.849
14 0v Dave Verhagen 33.403 107.775
15 10 Bobby Gutknecht 33.429 107.691
16 3 Ron Vandermeir 33.438 107.662
17 38BH Brian Holtz 33.449 107.627
18 1 Ryan Gutknecht 33.621 107.076
19 7 Ron Weyer 33.651 106.98
20 28 TJ Jewell 33.972 105.97
21 32D Scott Dunning 34.009 105.854
22 80 Dusty Krebs 34.186 105.306
23 31 Stephen Cox 34.265 105.063
24 23 Danny Gilster 34.488 104.384
25 66 Chris Storey 34.552 104.191
26 101 Jimmie Evans 34.724 103.675
27 174 Tim Fulford 34.885 103.196
28 52 Bob Hamel 36.384 98.945
29 99 Greg Beebe -.--- -
 

 

Mid-American Series
Race Results
(Per provided by Event Staff)
 
1. Mark Pluer
2. Bill Prietzel
3. Jeff Holtz
4. Brad Keith
5. Jeremy Spoonmore
6. Bobby Gutknecht
7. Lyle  Nowak
8. Ron Vanermeir
9. Kevin Gentile
10. Jack Stern
11. Mary Flick
12. Dave Verhagen
13. Don Wood
14. Ron Weyer
15. Rick Corso
16. TJ Jewell
17. Dusty Krebs
18. Tim Fulford
19.  Rick Tackman
20. Brian Holtz
21. Stephen Cox
22. Chris Storey
23. Jimmie Evans
24. Bob Hamel
25. Gret Beebe
26. Ryan Gutknecht
27. Danny Glister